<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Featured e-Portfolio</title>
	<atom:link href="http://digication.com/featured/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://digication.com/featured</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 20 Dec 2010 19:26:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eda Gimenez</title>
		<link>http://digication.com/featured/?p=78</link>
		<comments>http://digication.com/featured/?p=78#comments</comments>
		<pubDate>Wed, 15 Dec 2010 00:07:15 +0000</pubDate>
		<dc:creator>egibb</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://digication.com/featured/?p=78</guid>
		<description><![CDATA[Eda Gimenez inspired an entire campus with her e-Portfolio by documenting her work and expressing her thoughts and ideas through careful reflection. As you glance through each page, you can gather a glimpse of her experiences and see what she has learned. This e-Portfolio is filled with inspiring hope, social engagement and beautiful artwork.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-82" title="egimenez" src="http://digication.com/featured/wp-content/uploads/2010/12/egimenez.jpg" alt="egimenez" width="420" height="250" />Eda Gimenez inspired an entire campus with her e-Portfolio by documenting her work and expressing her thoughts and ideas through careful reflection. As you glance through each page, you can gather a glimpse of her experiences and see what she has learned. This e-Portfolio is filled with inspiring hope, social engagement and beautiful artwork.</p>
]]></content:encoded>
			<wfw:commentRss>http://digication.com/featured/?feed=rss2&amp;p=78</wfw:commentRss>
		</item>
		<item>
		<title>Bonghwoi Koo</title>
		<link>http://digication.com/featured/?p=75</link>
		<comments>http://digication.com/featured/?p=75#comments</comments>
		<pubDate>Wed, 15 Dec 2010 00:06:06 +0000</pubDate>
		<dc:creator>egibb</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://digication.com/featured/?p=75</guid>
		<description><![CDATA[Bonghwoi Koo is creating an excellent course e-Portfolio at Stony Brook University. Bonghwoi’s writing introspectively reveals a lot about his growth and is a great example of self-reflection.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-84" title="bonghwoikoo" src="http://digication.com/featured/wp-content/uploads/2010/12/bonghwoikoo.jpg" alt="bonghwoikoo" width="420" height="250" />Bonghwoi Koo is creating an excellent course e-Portfolio at Stony Brook University. Bonghwoi’s writing introspectively reveals a lot about his growth and is a great example of self-reflection.</p>
]]></content:encoded>
			<wfw:commentRss>http://digication.com/featured/?feed=rss2&amp;p=75</wfw:commentRss>
		</item>
		<item>
		<title>Ahrum Kim</title>
		<link>http://digication.com/featured/?p=68</link>
		<comments>http://digication.com/featured/?p=68#comments</comments>
		<pubDate>Wed, 15 Dec 2010 00:01:14 +0000</pubDate>
		<dc:creator>egibb</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://digication.com/featured/?p=68</guid>
		<description><![CDATA[This e-Portfolio, created by Ahrum Kim of Stony Brook University, highlights excellent internship experiences and academic reflection. Ahrum&#8217;s MBA studies are carefully documented as she continues her journey toward becoming a teacher.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-86" title="ahrumkim" src="http://digication.com/featured/wp-content/uploads/2010/12/ahrumkim.jpg" alt="ahrumkim" width="420" height="250" />This e-Portfolio, created by Ahrum Kim of Stony Brook University, highlights excellent internship experiences and academic reflection. Ahrum&#8217;s MBA studies are carefully documented as she continues her journey toward becoming a teacher.</p>
]]></content:encoded>
			<wfw:commentRss>http://digication.com/featured/?feed=rss2&amp;p=68</wfw:commentRss>
		</item>
		<item>
		<title>Digication e-Portfolios for Brown Department of Education</title>
		<link>http://digication.com/featured/?p=62</link>
		<comments>http://digication.com/featured/?p=62#comments</comments>
		<pubDate>Tue, 31 Mar 2009 15:53:28 +0000</pubDate>
		<dc:creator>kdriscoll</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://digication.com/featured/?p=62</guid>
		<description><![CDATA[Digication e-Portfolios are used Department-wide by the Brown Department of Education. The use of this e-Portfolio, created by MAT Ben Weber, is described clearly on the opening page, “This e-Portfolio serves a place for me to chart my progress toward meeting Brown University MAT Program’s Practice Based Standards for beginning teachers, reflect on the reciprocal [...]]]></description>
			<content:encoded><![CDATA[<p>Digication e-Portfolios are used Department-wide by the Brown Department of Education. The use of this e-Portfolio, created by MAT Ben Weber, is described clearly on the opening page, “This e-Portfolio serves a place for me to chart my progress toward meeting Brown University MAT Program’s Practice Based Standards for beginning teachers, reflect on the reciprocal processes of teaching and learning, self-assess, and to display both my and students’ work.” Portfolios are a required component of an MAT program in Rhode Island and this student has taken advantage of Digication’s customizable menus to organize his work by specific teaching standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://digication.com/featured/?feed=rss2&amp;p=62</wfw:commentRss>
		</item>
		<item>
		<title>Boston University&#8217;s Jane Horstmann</title>
		<link>http://digication.com/featured/?p=50</link>
		<comments>http://digication.com/featured/?p=50#comments</comments>
		<pubDate>Wed, 18 Mar 2009 18:34:54 +0000</pubDate>
		<dc:creator>egibb</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://digication.com/featured/?p=50</guid>
		<description><![CDATA[This featured e-Portfolio was created by a Boston University Education Major,  Jane Horstmann, to support an Interdisciplinary Unit for Lesbian, Gay, Bisexual, and Transsexual Awareness Week bringing together a series of subjects to help raise awareness about discrimination, LGBT rights, and general information about the LGBT community.  The portfolio provides a wealth of information including [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-52" title="glbt_1" src="http://digication.com/featured/wp-content/uploads/2009/03/glbt_1.jpg" alt="glbt_1" width="420" height="250" />This featured e-Portfolio was created by a Boston University Education Major,  Jane Horstmann, to support an Interdisciplinary Unit for Lesbian, Gay, Bisexual, and Transsexual Awareness Week bringing together a series of subjects to help raise awareness about discrimination, LGBT rights, and general information about the LGBT community.  The portfolio provides a wealth of information including lesson plans created for  11th grade math, science, history and English.</p>
]]></content:encoded>
			<wfw:commentRss>http://digication.com/featured/?feed=rss2&amp;p=50</wfw:commentRss>
		</item>
		<item>
		<title>Scott Benoit</title>
		<link>http://digication.com/featured/?p=28</link>
		<comments>http://digication.com/featured/?p=28#comments</comments>
		<pubDate>Tue, 03 Mar 2009 19:47:31 +0000</pubDate>
		<dc:creator>egibb</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://digication.com/featured/?p=28</guid>
		<description><![CDATA[This e-Portfolio, created by an Otis alumni, is a cutting-edge design e-Portfolio which includes examples of print, illustration, interactive interfaces, motion graphics, and even t-shirt designs. This e-Portfolio is a stunning, professional presentation of work.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-37" title="scott_benoit" src="http://digication.com/featured/wp-content/uploads/2009/03/scott_benoit.jpg" alt="scott_benoit" width="420" height="250" />This e-Portfolio, created by an Otis alumni, is a cutting-edge design e-Portfolio which includes examples of print, illustration, interactive interfaces, motion graphics, and even t-shirt designs. This e-Portfolio is a stunning, professional presentation of work.</p>
]]></content:encoded>
			<wfw:commentRss>http://digication.com/featured/?feed=rss2&amp;p=28</wfw:commentRss>
		</item>
		<item>
		<title>Misa Saburi</title>
		<link>http://digication.com/featured/?p=16</link>
		<comments>http://digication.com/featured/?p=16#comments</comments>
		<pubDate>Fri, 20 Feb 2009 21:30:20 +0000</pubDate>
		<dc:creator>egibb</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://digication.com/newfeatured/?p=16</guid>
		<description><![CDATA[This student created this e-Portfolio as part of her MAT program experience at Rhode Island School of Design. It is not only very visually pleasing, but contains extensive documentation of her course work, progress, process, and reflections. In addition, there is a unique template used which correlates her work to Rhode Island Beginning Teacher Standards.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-17" title="misa" src="http://digication.com/featured/wp-content/uploads/2009/02/misa.jpg" alt="misa" width="420" height="250" />This student created this e-Portfolio as part of her MAT program experience at Rhode Island School of Design. It is not only very visually pleasing, but contains extensive documentation of her course work, progress, process, and reflections. In addition, there is a unique template used which correlates her work to Rhode Island Beginning Teacher Standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://digication.com/featured/?feed=rss2&amp;p=16</wfw:commentRss>
		</item>
		<item>
		<title>Bell High Literary Arts Magazine</title>
		<link>http://digication.com/featured/?p=12</link>
		<comments>http://digication.com/featured/?p=12#comments</comments>
		<pubDate>Fri, 20 Feb 2009 21:27:03 +0000</pubDate>
		<dc:creator>egibb</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://digication.com/newfeatured/?p=12</guid>
		<description><![CDATA[An art and a writing class at Bell High joined forces to create this multi-media literary magazine. This e-Portfolio does a great job highlighting the talents of both classes, including videos, poems, photo collages visualizing poetry, and more.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-13" title="humanitas" src="http://digication.com/featured/wp-content/uploads/2009/02/humanitas.jpg" alt="humanitas" width="420" height="250" />An art and a writing class at Bell High joined forces to create this multi-media literary magazine. This e-Portfolio does a great job highlighting the talents of both classes, including videos, poems, photo collages visualizing poetry, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://digication.com/featured/?feed=rss2&amp;p=12</wfw:commentRss>
		</item>
		<item>
		<title>Brian Hutcheson</title>
		<link>http://digication.com/featured/?p=9</link>
		<comments>http://digication.com/featured/?p=9#comments</comments>
		<pubDate>Fri, 20 Feb 2009 21:25:24 +0000</pubDate>
		<dc:creator>egibb</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://digication.com/newfeatured/?p=9</guid>
		<description><![CDATA[Brian Hutcheson, recent alumni of Rhode Island School of Design&#8217;s Art + Design Education Department, created this e-Portfolio to highlight a fantastic Flat Pack Toy lesson. This e-Portfolio is filled with incredible student work and resources for teachers in any discipline to create Flat Pack Toys with their students. The Flat Pack Toy template as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-10" title="curbin" src="http://digication.com/featured/wp-content/uploads/2009/02/curbin.jpg" alt="curbin" width="420" height="250" />Brian Hutcheson, recent alumni of Rhode Island School of Design&#8217;s Art + Design Education Department, created this e-Portfolio to highlight a fantastic Flat Pack Toy lesson. This e-Portfolio is filled with incredible student work and resources for teachers in any discipline to create Flat Pack Toys with their students. The Flat Pack Toy template as well the student creations can be downloaded as pdfs so you can create your own!</p>
]]></content:encoded>
			<wfw:commentRss>http://digication.com/featured/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>Smithfield High School: Tiffany Doran</title>
		<link>http://digication.com/featured/?p=4</link>
		<comments>http://digication.com/featured/?p=4#comments</comments>
		<pubDate>Fri, 20 Feb 2009 19:56:11 +0000</pubDate>
		<dc:creator>egibb</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://digication.com/newfeatured/?p=4</guid>
		<description><![CDATA[Three art teachers take students on an exciting 20-day trip abroad to France, Italy and Greece. Their e-Portfolio includes a detailed schedule, information about the places they&#8217;re visiting, daily photos, and more.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-7" title="monkey1" src="http://digication.com/featured/wp-content/uploads/2009/02/monkey1.jpg" alt="monkey1" width="210" height="125" />Three art teachers take students on an exciting 20-day trip abroad to France, Italy and Greece. Their e-Portfolio includes a detailed schedule, information about the places they&#8217;re visiting, daily photos, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://digication.com/featured/?feed=rss2&amp;p=4</wfw:commentRss>
		</item>
	</channel>
</rss>

